The unofficial results, awaiting certification as they were posted by runners at polling stations last night:
District 1: Denny Shortal
District 2: Jim Riticher
District 3: Doug Thompson
| | | | | | | | | | | | | |
| UNOFFICIAL RESULTS | City Council Post 2 (District 2 Local) | | | |
| 11/06/2013 9:52 AM | Mercier | Riticher | Wescott | Write-in | | | |
| Polling | Location | Votes | % | Votes | % | Votes | % | Votes | % | | | |
| 102 | All Saints Church (Mt Vernon East) | 20 | 3.1% | 301 | 46.5% | 327 | 50.5% | 0 | 0.0% | Me | | |
| 105 | Dunwoody Library | 2 | 10.0% | 8 | 40.0% | 10 | 50.0% | 0 | 0.0% | Denny | | |
| 106 | St. Luke's Church (Mt Vernon West) | 47 | 9.9% | 265 | 56.0% | 161 | 34.0% | 0 | 0.0% | Stan juester | | |
| 107 | Dunwoody Elementary | 32 | 6.2% | 290 | 56.5% | 191 | 37.2% | 0 | 0.0% | Stan jester | | |
| 108 | Calvary Assembly of God (Dunwoody) | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | Denny covered | | |
| 109 | Dunwoody Pines (Georgetown Sq) | 18 | 7.0% | 128 | 49.8% | 111 | 43.2% | 0 | 0.0% | Denny covered | | |
| 110 | Peachtree Middle | 18 | 14.3% | 87 | 69.0% | 21 | 16.7% | 0 | 0.0% | Bonnie | | |
| 113 | Chesnut Elementary | 3 | 50.0% | 3 | 50.0% | 0 | 0.0% | 0 | 0.0% | Bonnie | | |
| | TOTAL | 140 | 6.9% | 1082 | 53.0% | 821 | 40.2% | 0 | 0.0% | | | 2043 |
| | | | | | | | | | | | | |
| UNOFFICIAL RESULTS | City Council Post 1 (District 1 Local) | | | |
| 11/06/2013 9:52 AM | Davis | Shelton | Shortal | Write-in | | | |
| Polling | Location | Votes | % | Votes | % | Votes | % | Votes | % | | | |
| 101 | N Atlanta Church of Christ (Austin) | 16 | 2.3% | 243 | 35.5% | 426 | 62.2% | 0 | 0.0% | | | |
| 105 | Dunwoody Library | 13 | 2.2% | 267 | 44.4% | 322 | 53.5% | 0 | 0.0% | | | |
| 108 | Calvary Assembly of God (Dunwoody) | 17 | 8.7% | 64 | 32.7% | 115 | 58.7% | 0 | 0.0% | | | |
| 109 | Dunwoody Pines (Georgetown Sq) | 3 | 10.0% | 8 | 26.7% | 19 | 63.3% | 0 | 0.0% | | | |
| | TOTAL | 49 | 3.2% | 582 | 38.5% | 882 | 58.3% | 0 | 0.0% | | | 1513 |
| | | | | | | | | | | | | |
| UNOFFICIAL RESULTS | City Council Post 3 (District 3 Local) | | | | | |
| 11/06/2013 9:52 AM | Eads | Thompson | Write-in | | | | |
| Polling | Location | Votes | % | Votes | % | Votes | % | | | | | |
| 102 | All Saints Church (Mt Vernon East) | 13 | 54.2% | 11 | 45.8% | 0 | 0.0% | | | | | |
| 103 | Kingsley Elementary | 268 | 47.4% | 297 | 52.6% | 0 | 0.0% | | | | | |
| 104 | Cong Beth Shalom (Winters Chapel) | 105 | 39.5% | 161 | 60.5% | 0 | 0.0% | | | | | |
| 110 | Peachtree Middle | 27 | 62.8% | 16 | 37.2% | 0 | 0.0% | | | | | |
| 111 | Kingswood UMC (Tilly MIll) | 170 | 53.8% | 146 | 46.2% | 0 | 0.0% | | | | | |
| 112 | North Peachtree Baptist | 88 | 51.2% | 84 | 48.8% | 0 | 0.0% | | | | | |
| 113 | Chesnut Elementary | 87 | 52.4% | 76 | 45.8% | 3 | 1.8% | | | | | |
| | TOTAL | 758 | 48.8% | 791 | 51.0% | 3 | 0.2% | | | | | 1552 |
| | | | | | | | | | | | | |
| Results published by the Heyward for Dunwoody Campaign
|
Time to let the dust settle and get used to the new lineup. We'll see how things work out in January.
It's over, gang. We're into the holiday prep season. Let's focus on Hanukkah, Thanksgiving (in that order), Christmas and New Years and see where 2014 takes us.
No comments:
Post a Comment